PRODUCTS
Triacetin (Industrial Grade)
| CAS NO. | 102-76-1 | 
| EINECS No. | 203-051-9 | 
| Synonyms | Glycerol Triacetate, 1,2,3 Propanetriol Triacetate, Triacetyl Glycerine, Vanay  | 
		
| Molecular Formula | C9H14O6 | 
| Molecular Weight | 218.21 | 
| Constitutional Formula | CH3COOCH2CH(CH3COO)CH2(CH3COO) | 
| Applications | 1. Used as core sand binder in metal foundry sector. 2. Used as solvent in printing inks. 3. Used as a highly effective plasticizer for cellulose-based plastics. 4. Used as solvent in building wall coating  | 
		
| Item | Unit | Standard | Test Method | 
| Appearance | Clear liquid, free from suspended matter | Visual | |
| Odour | Smellless | Smelling | |
| Triacetin Content | % | ≥98.5 | GC | 
| Colour | Hazen | ≤30 | GB/T3143-1982 | 
| Refraction Index (20℃) | -- | 1.430~1.435 | GB/T6488-2008 | 
| Specific Gravity(20℃) | g/ml | 1.154~1.164 | GB/T4472-1984 | 
| Water | % | ≤0.2 | GB/T6283-2008 | 
| Acidity (as HAC) | % | ≤0.1 | GB/T12717 | 
| Packing | New 200 Litre steel drum containing 240kg net. New 1000 Litre IBC containing 1150kg net. Isotank containing 20,000kg~25,000kg net.  | 
		
| Storage | Keep in sealed, unopened, original containers. Avoid conditions of high humidity and temperature.  | 
		
| Storage Temperature | 10℃-30 ℃ | 
| Shelf Life | 12 months | 
Copyright(C)2021, Jiangsu Ruijia Food Ingredient Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备05012894号